Nordic Aquafarms AS is a privately held Norwegian holding company with 5 subsidiaries:
NB: Horizontal scroll
Rank | Name/investor | #Shares | Ownership % |
---|---|---|---|
1 | Rasmussengruppen AS | 11 129 311 | 35,45% |
2 | Pemco Holding AS | 5 088 079 | 16,21% |
3 | Brødr. Bøckmann AS | 4 100 000 | 13,06% |
4 | Eker Group AS / Eker Crew AS | 2 938 147 | 9,36% |
5 | Toluma Invest AS / Skips as Tudor | 2 253 452 | 7,18% |
6 | Sundt AS | 814 400 | 2,59% |
7 | Kewa Invest AS | 800 300 | 2,55% |
8 | H. Hansen Holding AS | 800 000 | 2,55% |
9 | Arne Erik Olsen | 767 679 | 2,45% |
10 | Caddie Invest AS | 706 609 | 2,25% |
11-21 | Others | 1 994 274 | 6,35% |
Total | 28 430 756 | 100%% |
CEO Bernt-Olav Røttingsnes
+ 47 913 47 021
bor@nordicaquafarms.com